UNITED STATES PROFESSIONAL POOLPLAYERS ASSOCIATION
$8 Nightly Dues - Official Prize Fund
We are the highest cash paying league in the nation!
5 Player Teams
5 Players – 16/17 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
30 | $2,525 | $1,955 | $1,465 | $1,220 | $975 |
21 | $1,770 | $1,370 | $1,025 | $856 | $685 |
15 | $1,260 | $975 | $730 | $610 | $485 |
5 Players – 14/15 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
26 | $1,915 | $1,485 | $1,110 | $928 | $740 |
15 | $1,105 | $855 | $640 | $535 | $425 |
13 | $955 | $740 | $555 | $465 | $370 |
5 Players – 12/13 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $1,390 | $1,075 | $805 | $670 | $535 |
13 | $820 | $635 | $475 | $395 | $315 |
11 | $695 | $535 | $400 | $335 | $265 |
5 Players – 10/11 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $1,155 | $895 | $670 | $560 | $445 |
18 | $945 | $730 | $550 | $455 | $365 |
14 | $735 | $570 | $425 | $357 | $285 |
11 | $575 | $445 | $335 | $280 | $220 |
9 | $470 | $365 | $275 | $225 | $180 |
5 Players – 8/9 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $885 | $685 | $510 | $425 | $340 |
19 | $800 | $620 | $465 | $385 | $310 |
18 | $755 | $585 | $440 | $365 | $290 |
14 | $760 | $570 | $380 | $190 | - |
13 | $705 | $530 | $350 | $175 | - |
9 | $485 | $365 | $240 | $120 | - |
7 | $380 | $285 | $190 | $95 | - |
5 Players – 6/7 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $660 | $510 | $395 | $320 | $255 |
20 | $630 | $485 | $365 | $305 | $240 |
15 | $610 | $455 | $305 | $150 | - |
14 | $570 | $425 | $285 | $140 | - |
12 | $610 | $365 | $240 | - | - |
11 | $560 | $335 | $220 | - | - |
10 | $510 | $305 | $200 | - | - |
9 | $455 | $275 | $180 | - | - |
8 | $405 | $240 | $160 | - | - |
7 | $355 | $210 | $140 | - | - |
5 Players – 4/5 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $710 | $425 | $285 | - | - |
20 | $680 | $405 | $270 | - | - |
18 | $610 | $365 | $240 | - | - |
15 | $510 | $305 | $200 | - | - |
12 | $480 | $325 | - | - | - |
10 | $405 | $270 | - | - | - |
9 | $365 | $240 | - | - | - |
8 | $325 | $215 | - | - | - |
6 | $240 | $160 | - | - | - |