UNITED STATES PROFESSIONAL POOLPLAYERS ASSOCIATION
$10 Nightly Dues - Official Prize Fund
We are the highest cash paying league in the nation!
5 Player Teams
5 Players – 12/13 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $1,715 | $1,330 | $995 | $830 | $665 |
13 | $1,015 | $785 | $590 | $490 | $395 |
11 | $855 | $665 | $495 | $415 | $335 |
5 Players – 10/11 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $1,430 | $1,105 | $830 | $690 | $550 |
18 | $1,170 | $905 | $680 | $565 | $450 |
17 | $1,105 | $855 | $640 | $535 | $425 |
16 | $1,040 | $805 | $600 | $500 | $400 |
11 | $715 | $550 | $415 | $345 | $275 |
9 | $585 | $450 | $340 | $280 | $225 |
8 | $520 | $400 | $300 | $250 | $200 |
5 Players – 8/9 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $1090 | $845 | $635 | $525 | $420 |
18 | $935 | $725 | $540 | $450 | $360 |
16 | $830 | $645 | $480 | $400 | $320 |
15 | $780 | $600 | $450 | $375 | $300 |
14 | $725 | $560 | $420 | $350 | $280 |
12 | $620 | $480 | $360 | $300 | $240 |
9 | $600 | $450 | $300 | $150 | - |
8 | $535 | $400 | $265 | $130 | - |
7 | $470 | $350 | $235 | $115 | - |
5 Players – 6/7 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $1,055 | $790 | $525 | $260 | - |
20 | $1,005 | $755 | $500 | $250 | - |
17 | $855 | $640 | $425 | $210 | - |
16 | $805 | $600 | $400 | $200 | - |
15 | $755 | $565 | $375 | $185 | - |
14 | $705 | $530 | $350 | $175 | - |
12 | $605 | $455 | $300 | $150 | - |
11 | $555 | $415 | $275 | $135 | - |
10 | $630 | $375 | $250 | - | - |
9 | $565 | $340 | $225 | - | - |
8 | $505 | $300 | $200 | - | - |
7 | $440 | $265 | $175 | - | - |
6 | $375 | $225 | $155 | - | - |
5 Players – 4/5 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
20 | $840 | $505 | $335 | - | - |
18 | $755 | $455 | $300 | - | - |
16 | $675 | $400 | $265 | - | - |
15 | $630 | $380 | $250 | - | - |
14 | $585 | $355 | $235 | - | - |
12 | $505 | $300 | $200 | - | - |
10 | $500 | $335 | - | - | - |
9 | $455 | $300 | - | - | - |
8 | $400 | $270 | - | - | - |
7 | $350 | $235 | - | - | - |
6 | $300 | $200 | - | - | - |
5 | $250 | $170 | - | - | - |