UNITED STATES PROFESSIONAL POOLPLAYERS ASSOCIATION
$10 Nightly Dues - Official Prize Fund
We are the highest cash paying league in the nation!
Monetary amounts are subject to change. Please excuse any typos.
5 Player Teams
5 Players – 12/13 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $2,484 | $1,860 | $1,240 | $620 | N/A |
13 | $1,466 | $1,100 | $735 | $365 | N/A |
11 | $1,242 | $930 | $620 | $310 | N/A |
5 Players – 10/11 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
22 | $2,070 | $1,550 | $1,035 | $515 | N/A |
18 | $1,700 | $1,270 | $840 | $420 | N/A |
17 | $1,600 | $1,195 | $800 | $400 | N/A |
16 | $1,505 | $1,130 | $750 | $375 | N/A |
11 | $1,295 | $775 | $515 | N/A | N/A |
9 | $1,060 | $635 | $420 | N/A | N/A |
8 | $940 | $565 | $375 | N/A | N/A |
5 Players – 8/9 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $1,975 | $1,185 | $788 | N/A | N/A |
18 | $1,695 | $1,015 | $674 | N/A | N/A |
16 | $1,505 | $900 | $603 | N/A | N/A |
15 | $1,410 | $845 | $565 | N/A | N/A |
14 | $1,315 | $790 | $527 | N/A | N/A |
12 | $1,128 | $676 | $452 | N/A | N/A |
9 | $850 | $507 | $335 | N/A | N/A |
8 | $750 | $454 | $300 | N/A | N/A |
7 | $750 | $454 | $300 | N/A | N/A |
5 Players – 6/7 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
21 | $1,480 | $885 | $596 | N/A | N/A |
20 | $1,410 | $845 | $565 | N/A | N/A |
17 | $1,200 | $720 | $477 | N/A | N/A |
16 | $1,130 | $676 | $450 | N/A | N/A |
15 | $1,060 | $635 | $420 | N/A | N/A |
14 | $990 | $590 | $394 | N/A | N/A |
12 | $845 | $507 | $340 | N/A | N/A |
11 | $775 | $466 | $310 | N/A | N/A |
10 | $705 | $425 | $280 | N/A | N/A |
9 | $635 | $380 | $254 | N/A | N/A |
8 | $565 | $338 | $225 | N/A | N/A |
7 | $595 | $392 | N/A | N/A | N/A |
6 | $510 | $336 | N/A | N/A | N/A |
5 Players – 4/5 Team Divisions
Weeks | 1st place | 2nd place | 3rd place | 4th place | 5th place |
---|---|---|---|---|---|
20 | $1,130 | $750 | N/A | N/A | N/A |
18 | $1,015 | $677 | N/A | N/A | N/A |
16 | $904 | $600 | N/A | N/A | N/A |
15 | $850 | $560 | N/A | N/A | N/A |
14 | $790 | $526 | N/A | N/A | N/A |
12 | $678 | $450 | N/A | N/A | N/A |
10 | $570 | $370 | N/A | N/A | N/A |
9 | $510 | $336 | N/A | N/A | N/A |
8 | $452 | $300 | N/A | N/A | N/A |
7 | $395 | $263 | N/A | N/A | N/A |
6 | $339 | $225 | N/A | N/A | N/A |
5 | $282 | $188 | N/A | N/A | N/A |