8-Ball Team Rankings
Rank | Team Name | State | Team Points | ||||
---|---|---|---|---|---|---|---|
1 | Rare Breed Billiards | AL | 183 | ||||
2 | Outta The Blue | FL | 177 | ||||
3 | Monaghan Cats | NJ | 173 | ||||
3 | Wreck N Crew | FL | 173 | ||||
5 | Dave’s Not Here | FL | 165 | ||||
6 | Hard Times | TX | 157 | ||||
6 | Raw Energy | FL | 157 | ||||
8 | Droppin Eights | NJ | 154 | ||||
9 | SHOOTER-2 | CA | 150 | ||||
9 | Dirty Ryders | CA | 150 | ||||
11 | Clean Slate | FL | 146 | ||||
12 | Str8 Shooters | FL | 143 | ||||
13 | Chalk is Cheap | GA | 134 | ||||
14 | I Don’t Know | FL | 133 | ||||
14 | The Polarache Shooters | AL | 133 | ||||
16 | Strictly Fun | FL | 130 | ||||
17 | Mud Runners | FL | 129 | ||||
18 | Little Rascals | FL | 128 | ||||
18 | The English Majors | AL | 128 | ||||
20 | ShoreLiners | NJ | 127 | ||||
20 | Captain Hook | TX | 127 | ||||
20 | The Replacements | FL | 127 | ||||
23 | 8 Ball Smugglers | FL | 124 | ||||
23 | Panthers | GA | 124 | ||||
25 | The Gamblers | FL | 123 | ||||
25 | Take Aim | FL | 123 | ||||
27 | Shot for Shot | GA | 120 | ||||
27 | Otanisan | TX | 120 | ||||
27 | DEVOURThISCUE | CA | 120 | ||||
30 | Motley Cue | TN | 119 | ||||
31 | Charlie Miller Band | FL | 117 | ||||
32 | Original Banksters | CA | 116 | ||||
32 | Mixed Blood | GA | 116 | ||||
34 | Los Matadores | FL | 114 | ||||
34 | Bob’s Your Uncle | AZ | 114 | ||||
34 | Hit and Run | CA | 114 | ||||
34 | Milk, Cookies, & Vodka | NY | 114 | ||||
34 | T -RAX | FL | 114 | ||||
39 | Sharks and Minnows | FL | 113 | ||||
39 | Break Runners | AZ | 113 | ||||
39 | Who’s your Daddy | FL | 113 | ||||
42 | Combination Consideration | AL | 112 | ||||
42 | Not April’s Fools | FL | 112 | ||||
44 | Team Turmoil | FL | 110 | ||||
44 | Sticks and Stones | TX | 110 | ||||
44 | Down to Tromp | AZ | 110 | ||||
47 | Otanisan 2 | TX | 108 | ||||
47 | Rich who? | FL | 108 | ||||
49 | Cardinal Cutters | NC | 107 | ||||
49 | Take Aim | FL | 107 | ||||
51 | Monaghan Sharkz | NJ | 106 | ||||
51 | Gamesters | GA | 106 | ||||
53 | The Punishers | AZ | 103 | ||||
53 | V.I.P.’s | FL | 103 | ||||
53 | I’m Your Huckleberry | TN | 103 | ||||
56 | El Fino’s Finest | CA | 101 | ||||
57 | Los Guerreros | FL | 100 | ||||
57 | 8 Ball Is Enough | FL | 100 | ||||
57 | Ham-N-Eggers | AZ | 100 | ||||
57 | UnderTakers | FL | 100 | ||||
61 | 4 Sticks and a Pocket | FL | 99 | ||||
61 | Hay Chiquita.!! | FL | 99 | ||||
61 | Thursday Night Slayers | FL | 99 | ||||
64 | The Players | TX | 97 | ||||
64 | Breaking Bad | FL | 97 | ||||
64 | Rack Pack | NY | 97 | ||||
64 | Guns Out | TN | 97 | ||||
68 | Ornery Gators | CA | 93 | ||||
68 | Rail Birds | NY | 93 | ||||
68 | Poker Pool | TN | 93 | ||||
68 | Pool Dawgs | GA | 93 | ||||
72 | The Rock 1 | NJ | 91 | ||||
73 | Most Wanted List | CA | 90 | ||||
73 | Back Door Crew | CA | 90 | ||||
73 | Cardinal Breakers | NC | 90 | ||||
73 | Hemlock Sip | AZ | 90 | ||||
77 | All Jacked Up | WA | 88 | ||||
77 | Chalk is Cheap | FL | 88 | ||||
79 | T-Rex Hates Pushups | GA | 87 | ||||
80 | Break & Run | FL | 86 | ||||
80 | Furious on the 8-Ball | FL | 86 | ||||
80 | Q-Tipsy | CA | 86 | ||||
83 | Full Stroke | FL | 84 | ||||
83 | Leo’s Misfits | FL | 84 | ||||
85 | Doesn’t Matter! | NY | 83 | ||||
85 | SportZone 1 | NJ | 83 | ||||
85 | Dilly Dilly (AL) | NJ | 83 | ||||
85 | Don’t Think, Drink | AZ | 83 | ||||
89 | Straight Shooters | TN | 81 | ||||
90 | Money Shots | FL | 80 | ||||
90 | Curt’s Crips | AZ | 80 | ||||
92 | Todavia Mas Fino | CA | 79 | ||||
93 | The Shark’s Den | GA | 78 | ||||
94 | Road Warriors | FL | 77 | ||||
94 | Sissy Sticks | NY | 77 | ||||
94 | 8 Balls of Fire | GA | 77 | ||||
97 | Heat Stroke | FL | 76 | ||||
97 | Just – 4 – Fun | AZ | 76 | ||||
97 | Pool Sharks | NY | 76 | ||||
97 | Sudden Death | FL | 76 | ||||
101 | All Cracked Up | WA | 73 | ||||
102 | Danielle’s Team | TN | 70 | ||||
102 | Checked Out | AZ | 70 | ||||
102 | Chalk and Awe | NC | 70 | ||||
105 | Chalk and Awe | WA | 68 | ||||
106 | Don’t Miss Again | AZ | 67 | ||||
106 | There You Go | TN | 67 | ||||
106 | Legion 2 | NJ | 67 | ||||
109 | 2 Token | WA | 66 | ||||
110 | Traveling Wilburys | WA | 63 | ||||
110 | Chalk Cue | WA | 63 | ||||
110 | The Queens Infantry | GA | 63 | ||||
110 | The Fifth Element | WA | 63 | ||||
110 | Make it Count | FL | 63 | ||||
115 | Balloon Knot (Blue 42) | NJ | 62 | ||||
116 | MVPs | NJ | 60 | ||||
116 | FlatLiners | NC | 60 | ||||
116 | Rack Attack | WA | 60 | ||||
116 | Los Arabes | FL | 60 | ||||
116 | Pain Train | NC | 60 | ||||
121 | Cannibalistic Cues | FL | 59 | ||||
122 | Lucky Leprechauns | FL | 58 | ||||
123 | Q Action | FL | 57 | ||||
123 | L-W- Players | FL | 57 | ||||
125 | Blue 42 | NJ | 56 | ||||
125 | The Jokers | WA | 56 | ||||
127 | Team Ghost (Rock) | NJ | 54 | ||||
128 | Team 11 | GA | 50 | ||||
128 | 4U2NV | FL | 50 | ||||
128 | General Mills | FL | 50 | ||||
131 | Rich’s Hooligans | FL | 47 | ||||
131 | 2 Token | WA | 47 | ||||
133 | Sticks and Stones | AZ | 44 | ||||
134 | Trickshots | WA | 43 | ||||
135 | Garage Tavern Technicians | NC | 40 | ||||
135 | Skills That Kill | WA | 40 | ||||
135 | Off The Rails Again | WA | 40 | ||||
138 | It is What It Is | FL | 37 | ||||
139 | Getaway Dave’s | AZ | 33 | ||||
139 | 8 Ball Run | FL | 33 | ||||
141 | Rack Pack | AZ | 30 | ||||
141 | Xlax | NC | 30 | ||||
141 | Q Wizards | AZ | 30 | ||||
141 | 1 Richard and 2 Nuts | WA | 30 | ||||
141 | Moves Like Jagger | AZ | 30 | ||||
146 | Dead Pool | AZ | 27 | ||||
147 | Rackless Behavior | FL | 23 | ||||
148 | Lennox Woods United | NC | 17 | ||||
149 | Off The Break | NC | 16 |
Last Updated 2.1.2019